|  back 
 
 
 
 
 
  
 
 
  
 |  King P-234 
          1932 - 1958 
        
 
         
         
          |  |  |  | Traveler |   
          |  |  | Little Joe |  |   
          |  |  |  | Jenny |   
          |  | Zantanon |  |  |   
          |  |  |  | Billy |   
          |  |  | Jeanette |  |   
          |  |  |  | Sykes Rondo 
            Mare |   
          | King P-234 |  |  |  |   
          |  |  |  | Yellow Jacket |   
          |  |  | Strait Horse |  |   
          |  |  |  | Gardener 
            Mare |   
          |  | Jabalina |  |  |   
          |  |  |  | Traveler |   
          |  |  | Bay Mare |  |   
          |  |  |  | Unknown |  
 
       Dark 
      bay, foaled June 25, 1932. Standing between 14.4 and 15 hands and weighing 
      approx. 1,150 and 1,2OO lbs. Described as quick learning, and good natured 
      as a stallion. King began his life as a roping horse.  
      Though not known 
        for his speed, what he did throw was cow sense and ability to perform. 
         
       
        His most famous get 
        include:  
         Poco 
          Bueno Royal King Kings Pistol Continental King Power Command 
          {who would sire King Fritz He 
        also would be responsible for All American Futurity Winner, Tonto Bars 
        Hank. (his grandson) 
 
        
           
           
            | AQHA Champions | 20 |   
            | Foal Registered | 658 |   
            | Halter Point Earners | 104 |   
            | Halter Points Earned | 1088 |   
            | Performance Points Earners | 106 |   
            | Performance Points Earned | 2030 |   
            | Performance ROM | 84 |   
            | Race Rom | 12 |   
            | Race Starters | 35 |   
            | Superior Halter Awards | 3 |   
            | Superior Performance Awards | 10  |   
            | Leading Money Race Winner | Brown King$4,711
 |    King 
          died at age 27 of a heart attack March 24th 1958 
 
 |